맨 유튜브 Gaming 채널
계급 | YouTube 사용자 | 구독자 | 비디오보기 | 비디오 수 | 범주 | 시작 |
---|---|---|---|---|---|---|
1 | RiZiPlaysTV | 902,000 | 910,229,737 | 1,929 | Gaming | 2012 |
2 | HouseBox | 1,230,000 | 834,637,101 | 2,640 | Gaming | 2011 |
3 | Renyaaa | 866,000 | 806,047,149 | 708 | Gaming | 2022 |
4 | Baxtrix | 890,000 | 776,704,207 | 2,119 | Gaming | 2014 |
5 | GEJMR | 1,280,000 | 709,818,583 | 1,745 | Gaming | 2011 |
6 | SirYakari | 869,000 | 620,631,277 | 612 | Gaming | 2013 |
7 | Godzu | 1,070,000 | 490,597,718 | 3,745 | Gaming | 2015 |
8 | bouchaL | 474,000 | 431,490,346 | 1,644 | Gaming | 2020 |
9 | Agraelus | 632,000 | 414,069,233 | 3,315 | Gaming | 2010 |
10 | Porty | 943,000 | 395,814,111 | 1,615 | Gaming | 2013 |
11 | PedrosGame | 1,000,000 | 375,631,832 | 2,827 | Gaming | 2012 |
12 | MarweX | 464,000 | 266,075,985 | 3,059 | Gaming | 2013 |
13 | Herdyn | 466,000 | 250,216,550 | 2,917 | Gaming | 2011 |
14 | Vapko | 346,000 | 239,683,242 | 292 | Gaming | 2014 |
15 | Necrit | 832,000 | 236,995,977 | 1,135 | Gaming | 2009 |
최고 유튜브 채널 - 세부 통계
계급 | YouTube 사용자 | 구독자/년 | 비디오보기/년 | 비디오 수/년 |
---|---|---|---|---|
1 | RiZiPlaysTV | 75,166 | 75,852,478 | 160 |
2 | HouseBox | 94,615 | 64,202,853 | 203 |
3 | Renyaaa | 433,000 | 403,023,574 | 354 |
4 | Baxtrix | 89,000 | 77,670,420 | 211 |
5 | GEJMR | 98,461 | 54,601,429 | 134 |
6 | SirYakari | 79,000 | 56,421,025 | 55 |
7 | Godzu | 118,888 | 54,510,857 | 416 |
8 | bouchaL | 118,500 | 107,872,586 | 411 |
9 | Agraelus | 45,142 | 29,576,373 | 236 |
10 | Porty | 85,727 | 35,983,101 | 146 |
11 | PedrosGame | 83,333 | 31,302,652 | 235 |
12 | MarweX | 42,181 | 24,188,725 | 278 |
13 | Herdyn | 35,846 | 19,247,426 | 224 |
14 | Vapko | 34,600 | 23,968,324 | 29 |
15 | Necrit | 55,466 | 15,799,731 | 75 |